Statistics The Art and Science of Learning Data 3rd Edition Instructors Edition
USD 38.00 USD
Specifications
| Subject Area | Data Analysis |
| Item Length | 11.1 in |
| Publisher | Pearson |
| Subject | Science |
| Publication Year | 2013 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.3 in |
| Level | Instructor’s Edition |
| Item Width | 8.7 in |
| Item Weight | 4lbs 6oz |
| Number Of Pages | 832 Pages |
| Country Of Origin | China |
The book is intended for adult and further education, with a level of instructor's edition. This textbook is categorized under "Books & Magazines", "Textbooks, Education & Reference", and "Textbooks".